Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 741 | 1605.13 | 1621.32 | 1604.10 | 6 | 3 | 3 | 0 | 1L | ||
| 742 | 1604.78 | 1614.71 | 1581.53 | 6 | 3 | 3 | 0 | 1L | ||
| 743 | 1604.76 | 1637.03 | 1525.42 | 422 | 202 | 220 | 0 | 1L | ||
| 744 | 1604.73 | 1614.51 | 1592.90 | 12 | 6 | 6 | 0 | 1L | ||
| 745 | 1604.73 | — | 5000.00 | 5 | 3 | 2 | 0 | 1L | ||
| 746 | 1604.46 | 1631.02 | 1551.28 | 47 | 22 | 25 | 0 | 2L | ||
| 747 | 1604.44 | 1619.94 | 1602.83 | 5 | 3 | 2 | 0 | 1L | ||
| 748 | 1604.08 | 1613.51 | 1590.02 | 14 | 7 | 7 | 0 | 1L | ||
| 749 | 1604.01 | 1630.44 | 1603.28 | 17 | 9 | 8 | 0 | 2L | ||
| 750 | 1603.89 | — | 5000.00 | 5 | 3 | 2 | 0 | 2L |
w_page 75 / 179
w_ranks
w_players