backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
581 1619.30 5000.00 11 6 5 0 2L
582 1619.17 1636.26 1619.17 10 6 4 0 1L
583 1619.15 1665.94 1600.02 29 15 14 0 1L
584 1619.14 1659.75 1590.08 103 53 50 0 3L
585 1619.14 5000.00 4 3 1 0 1L
586 1619.03 1629.05 1589.81 5 3 2 0 1L
587 1619.01 5000.00 4 3 1 0 3W
588 1618.75 5000.00 13 8 5 0 1L
589 1618.72 1618.72 1589.97 4 3 1 0 3W
590 1618.67 1641.81 1597.70 21 11 10 0 1L
w_page 59 / 179

w_ranks

w_players