backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
251 1683.68 1693.61 1675.01 30 19 11 0 1L
252 1683.48 1751.28 1681.99 293 152 141 0 1L
253 1683.31 1685.75 1600.03 49 29 20 0 2W
254 1683.30 5000.00 15 11 4 0 1L
255 1682.56 1904.28 1663.38 3175 1711 1464 0 1L
256 1682.10 1691.77 1590.02 22 15 7 0 1L
257 1681.73 1762.36 1681.73 277 147 130 0 3L
258 1680.97 1698.09 1581.00 76 40 36 0 1L
259 1680.81 1700.48 1610.09 20 14 6 0 1L
260 1680.15 1728.94 1589.71 126 68 58 0 2L
w_page 26 / 179

w_ranks

w_players