Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1913.86 | 1920.94 | 1762.54 | 2885 | 1610 | 1275 | 0 | 1L | ||
| 22 | 1913.30 | 1917.85 | 1570.56 | 57 | 38 | 19 | 0 | 2W | ||
| 23 | 1913.09 | 1915.76 | 1855.84 | 251 | 155 | 96 | 0 | 1W | ||
| 24 | 1906.38 | 1912.73 | 1837.48 | 181 | 115 | 66 | 0 | 3W | ||
| 25 | 1905.43 | 1941.03 | 1737.63 | 144 | 96 | 48 | 0 | 3L | ||
| 26 | 1903.23 | 1938.01 | 1667.45 | 2784 | 1554 | 1230 | 0 | 2W | ||
| 27 | 1902.35 | 1958.69 | 1751.41 | 1664 | 959 | 705 | 0 | 1L | ||
| 28 | 1901.79 | 1978.71 | 1637.42 | 20636 | 11317 | 9319 | 0 | 1W | ||
| 29 | 1899.39 | 1924.85 | 1679.90 | 1133 | 632 | 501 | 0 | 3L | ||
| 30 | 1897.49 | 1928.24 | 1709.19 | 544 | 338 | 206 | 0 | 2L |
w_page 3 / 203
w_ranks
w_players