Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1691 | 1531.16 | 1589.87 | 1531.16 | 9 | 1 | 8 | 0 | 5L | ||
| 1692 | 1531.04 | — | 5000.00 | 13 | 4 | 9 | 0 | 2L | ||
| 1693 | 1530.96 | — | 5000.00 | 51 | 20 | 31 | 0 | 3L | ||
| 1694 | 1530.23 | 1580.00 | 1530.23 | 4 | 0 | 4 | 0 | 4L | ||
| 1695 | 1530.22 | 1577.33 | 1530.22 | 55 | 23 | 32 | 0 | 3L | ||
| 1696 | 1530.21 | 1693.69 | 1523.41 | 387 | 158 | 229 | 0 | 1L | ||
| 1697 | 1530.14 | — | 5000.00 | 19 | 6 | 13 | 0 | 2W | ||
| 1698 | 1530.01 | 1537.39 | 1521.79 | 24 | 9 | 15 | 0 | 1L | ||
| 1699 | 1529.34 | 1628.55 | 1529.34 | 19 | 6 | 13 | 0 | 7L | ||
| 1700 | 1529.21 | 1583.65 | 1515.75 | 19 | 6 | 13 | 0 | 1L |
w_page 170 / 203
w_ranks
w_players