Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 1590.10 | 1600.06 | 1590.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1112 | 1590.04 | 1590.04 | 1590.04 | 1 | 0 | 1 | 0 | 1L | ||
| 1113 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 1114 | 1589.99 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1115 | 1589.98 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1116 | 1589.91 | — | 5000.00 | 65 | 31 | 34 | 0 | 2L | ||
| 1117 | 1589.81 | 1610.60 | 1560.93 | 12 | 6 | 6 | 0 | 1L | ||
| 1118 | 1589.78 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1119 | 1589.44 | 1613.78 | 1585.47 | 12 | 5 | 7 | 0 | 2L | ||
| 1120 | 1589.44 | 1628.40 | 1571.86 | 9 | 4 | 5 | 0 | 2L |
w_page 112 / 203
w_ranks
w_players