Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | 1594.87 | 1613.72 | 1590.94 | 10 | 5 | 5 | 0 | 1L | ||
| 1042 | 1594.79 | 1624.98 | 1569.89 | 170 | 80 | 90 | 0 | 1L | ||
| 1043 | 1594.70 | 1626.79 | 1594.70 | 18 | 9 | 9 | 0 | 2L | ||
| 1044 | 1594.68 | — | 5000.00 | 7 | 3 | 4 | 0 | 1W | ||
| 1045 | 1594.68 | 1622.35 | 1564.49 | 17 | 8 | 9 | 0 | 1W | ||
| 1046 | 1594.57 | 1625.97 | 1572.61 | 181 | 88 | 93 | 0 | 2L | ||
| 1047 | 1594.40 | 1633.57 | 1594.40 | 4 | 2 | 2 | 0 | 2L | ||
| 1048 | 1594.36 | 1613.03 | 1591.31 | 7 | 3 | 4 | 0 | 2L | ||
| 1049 | 1594.31 | 1641.62 | 1575.93 | 32 | 15 | 17 | 0 | 2L | ||
| 1050 | 1594.30 | 1633.53 | 1594.30 | 13 | 6 | 7 | 0 | 2L |
w_page 105 / 203
w_ranks
w_players