backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1761 1520.33 1581.00 1515.94 8 1 7 0 1L
1762 1520.30 1634.29 1520.30 685 310 375 0 5L
1763 1519.86 1564.67 1400.37 938 423 515 0 1L
1764 1519.86 1589.42 1519.86 17 4 13 0 2L
1765
Dov
1519.74 1549.61 1519.74 17 4 13 0 4L
1766 1519.59 5000.00 12 2 10 0 9L
1767 1519.50 1590.36 1519.50 13 2 11 0 5L
1768 1519.28 1589.86 1519.28 10 1 9 0 3L
1769 1518.68 1579.69 1518.68 13 2 11 0 5L
1770 1518.41 1619.04 1518.41 15 3 12 0 6L
w_page 177 / 223

w_ranks

w_players