Narde Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | 1568.36 | 1582.11 | 1568.36 | 2 | 0 | 2 | 0 | 2L | ||
| 1402 | 1568.30 | 1582.58 | 1568.30 | 2 | 0 | 2 | 0 | 2L | ||
| 1403 | 1568.30 | 1568.30 | 1568.30 | 3 | 0 | 3 | 0 | 3L | ||
| 1404 | 1568.17 | 1603.01 | 1564.96 | 8 | 2 | 6 | 0 | 3L | ||
| 1405 | 1568.17 | 1585.84 | 1568.17 | 2 | 0 | 2 | 0 | 2L | ||
| 1406 | 1568.07 | 1621.91 | 1560.57 | 18 | 7 | 11 | 0 | 1L | ||
| 1407 | 1568.06 | 1582.59 | 1568.06 | 2 | 0 | 2 | 0 | 2L | ||
| 1408 | 1567.99 | 1602.26 | 1542.69 | 16 | 6 | 10 | 0 | 1L | ||
| 1409 | 1567.90 | 1592.93 | 1540.02 | 16 | 6 | 10 | 0 | 1L | ||
| 1410 | 1567.74 | 1586.19 | 1567.74 | 102 | 46 | 56 | 0 | 2L |
w_page 141 / 223
w_ranks
w_players