Narde Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1031 | 1589.65 | 1589.65 | 1589.65 | 1 | 0 | 1 | 0 | 1L | ||
| 1032 | 1589.63 | 1589.63 | 1589.63 | 31 | 14 | 17 | 0 | 4L | ||
| 1033 | 1589.60 | 1629.25 | 1589.60 | 35 | 17 | 18 | 0 | 3L | ||
| 1034 | 1589.58 | 1610.13 | 1589.58 | 3 | 1 | 2 | 0 | 2L | ||
| 1035 | 1589.54 | 1589.54 | 1589.54 | 1 | 0 | 1 | 0 | 1L | ||
| 1036 | 1589.53 | 1599.41 | 1589.53 | 3 | 1 | 2 | 0 | 1L | ||
| 1037 | 1589.51 | 1589.51 | 1589.51 | 1 | 0 | 1 | 0 | 1L | ||
| 1038 | 1589.46 | 1603.71 | 1589.46 | 3 | 1 | 2 | 0 | 1L | ||
| 1039 | 1589.46 | 1589.46 | 1589.46 | 1 | 0 | 1 | 0 | 1L | ||
| 1040 | 1589.41 | 1589.41 | 1589.41 | 1 | 0 | 1 | 0 | 1L |
w_page 104 / 223
w_ranks
w_players