Checkers/Draughts — Ranks
Players · Brazilian · 474 ·
Brazilian
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2006.62 | — | 5000.00 | 15 | 11 | 1 | 3 | 4W | ||
| 12 | 2005.30 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| 13 | 1984.18 | 1984.18 | 1460.71 | 432 | 109 | 150 | 173 | 10W | ||
| 14 | 1975.82 | — | 5000.00 | 8 | 6 | 2 | 0 | 1L | ||
| 15 | 1973.03 | — | 5000.00 | 6 | 4 | 0 | 2 | 4W | ||
| 16 | 1954.22 | 1954.22 | 1954.22 | 1 | 1 | 0 | 0 | 1W | ||
| 17 | 1947.84 | — | 5000.00 | 2 | 2 | 0 | 0 | 2W | ||
| 18 | 1945.48 | 1975.56 | 1945.48 | 3 | 3 | 0 | 0 | 3W | ||
| 19 | 1936.94 | 1936.94 | 1925.59 | 23 | 20 | 0 | 3 | 20W | ||
| 20 | 1935.63 | 1989.27 | 1846.79 | 16 | 14 | 2 | 0 | 7W |
Page 2 / 48