backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
931 1662.37 1813.75 1639.08 621 309 312 0 1L
932 1662.25 1766.95 1646.36 431 230 201 0 1L
933 1662.24 1764.21 1624.84 306 142 164 0 7L
934 1662.19 1694.34 1590.35 34 18 16 0 3W
935 1662.11 1802.54 1653.00 223 110 113 0 4L
936 1661.68 1793.73 1633.77 291 146 145 0 4L
937 1661.65 1681.73 1580.22 178 91 87 0 4L
938 1661.57 1753.95 1555.88 522 248 274 0 1L
939 1661.55 1708.82 1558.89 23 14 9 0 3L
940 1661.53 1739.43 1661.53 59 29 30 0 2L
w_page 94 / 410

w_ranks

w_players