backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1431
ege
1618.08 1655.43 1564.36 69 34 35 0 1L
1432 1618.08 1638.80 1557.77 19 10 9 0 1L
1433 1618.05 1622.72 1602.63 3 2 1 0 1W
1434 1618.04 5000.00 5 3 2 0 2W
1435 1618.00 1685.11 1599.82 262 129 133 0 4W
1436 1617.98 1617.98 1524.37 30 16 14 0 2W
1437 1617.97 1670.32 1607.30 42 22 20 0 1W
1438
DJB
1617.95 1794.93 1549.93 4227 2322 1900 5 4L
1439 1617.94 1637.95 1566.34 20 9 11 0 2W
1440 1617.91 1617.91 1557.43 185 105 80 0 4W
w_page 144 / 410

w_ranks

w_players