backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
221 1554.08 5000.00 7 2 5 0 3L
222 1553.55 1617.98 1553.55 7 2 5 0 2L
223 1553.21 5000.00 16 6 10 0 2L
224 1553.04 5000.00 5 1 4 0 1W
225 1551.41 5000.00 5 1 4 0 3L
226 1550.39 1582.78 1550.39 3 0 3 0 3L
227 1549.84 5000.00 2 0 2 0 2L
228 1549.13 5000.00 2 0 2 0 2L
229 1548.41 1573.91 1500.57 20 7 13 0 1W
230 1537.11 1584.14 1537.11 4 0 4 0 4L
w_page 23 / 24

w_ranks

w_players