backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
921 1572.61 1601.22 1572.61 12 4 8 0 3L
922 1572.52 1652.88 1535.35 39 17 22 0 3W
923 1572.47 1584.17 1555.43 8 3 5 0 1L
924 1572.38 1618.82 1572.38 6 1 5 0 5L
925 1572.35 1686.56 1572.35 117 52 65 0 4L
926 1572.28 5000.00 28 12 16 0 2L
927 1571.94 1617.46 1571.94 6 1 5 0 5L
928 1571.73 5000.00 8 3 5 0 1W
929
HLA
1571.73 1628.37 1571.73 6 2 4 0 4L
930 1571.72 1593.77 1544.03 31 13 18 0 2W
w_page 93 / 150

w_ranks

w_players