backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1131 1541.15 1664.95 1533.78 215 93 122 0 2W
1132 1540.92 1583.01 1513.37 12 3 9 0 2W
1133 1540.81 5000.00 16 6 10 0 1L
1134 1540.77 1585.00 1540.77 8 1 7 0 3L
1135 1540.56 1594.38 1540.56 8 2 6 0 4L
1136
Flo
1540.05 1640.09 1540.05 31 12 19 0 6L
1137 1539.92 1555.74 1502.79 130 60 70 0 1L
1138 1539.68 5000.00 20 6 14 0 11L
1139 1539.66 1595.04 1539.66 7 1 6 0 5L
1140 1539.47 1596.38 1539.47 6 1 5 0 4L
w_page 114 / 150

w_ranks

w_players