backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2911 1533.14 1561.61 1415.46 125 56 69 0 3L
2912 1533.10 1619.27 1509.86 23 9 14 0 4L
2913 1533.07 1569.23 1501.55 220 103 117 0 3L
2914 1533.05 1558.01 1523.78 60 27 33 0 1L
2915 1532.99 1557.98 1516.66 68 30 38 0 2L
2916 1532.97 1585.48 1524.04 93 43 50 0 6L
2917 1532.86 5000.00 5 1 4 0 3L
2918 1532.74 1586.19 1532.74 7 2 5 0 2L
2919 1532.69 5000.00 12 4 8 0 3W
2920 1532.68 1572.17 1519.50 88 38 50 0 1L
w_page 292 / 410

w_ranks

w_players