backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1971 1583.62 1840.01 1473.51 1302 809 493 0 8L
1972 1583.60 5000.00 1 0 1 0 1L
1973 1583.58 1630.14 1513.89 910 480 430 0 2W
1974 1583.49 5000.00 1 0 1 0 1L
1975 1583.47 5000.00 1 0 1 0 1L
1976 1583.44 1623.85 1583.44 7 3 4 0 2L
1977 1583.43 5000.00 1 0 1 0 1L
1978 1583.43 5000.00 1 0 1 0 1L
1979 1583.43 5000.00 1 0 1 0 1L
1980 1583.41 5000.00 1 0 1 0 1L
w_page 198 / 410

w_ranks

w_players