Backgammon
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1521 | 1614.38 | — | 5000.00 | 43 | 24 | 19 | 0 | 2L | ||
| 1522 | 1614.36 | 1639.17 | 1490.70 | 267 | 129 | 138 | 0 | 3L | ||
| 1523 | 1614.34 | — | 5000.00 | 11 | 6 | 5 | 0 | 1W | ||
| 1524 | 1614.34 | 1614.34 | 1614.34 | 1 | 1 | 0 | 0 | 1W | ||
| 1525 | 1614.32 | 1630.99 | 1453.28 | 295 | 144 | 151 | 0 | 1L | ||
| 1526 | 1614.16 | 1653.65 | 1614.16 | 6 | 3 | 3 | 0 | 2L | ||
| 1527 | 1614.14 | 1614.14 | 1614.14 | 54 | 27 | 27 | 0 | 3L | ||
| 1528 | 1614.13 | 1740.97 | 1614.13 | 15 | 3 | 12 | 0 | 11L | ||
| 1529 | 1614.08 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 1530 | 1614.05 | 1653.26 | 1457.27 | 350 | 193 | 157 | 0 | 10L |
w_page 153 / 410
w_ranks
w_players