backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
131 1844.82 1866.81 1708.37 421 234 187 0 3L
132 1844.49 1888.36 1694.99 1129 632 497 0 3W
133 1844.22 1883.40 1841.65 52 32 20 0 1L
134 1844.11 1854.38 1723.94 124 85 39 0 4W
135 1843.71 1874.28 1723.44 107 67 39 1 6L
136 1843.13 1843.13 1843.13 42 29 13 0 2W
137 1841.16 1871.24 1715.00 364 206 157 1 3L
138 1840.73 1893.41 1820.14 92 56 36 0 4L
139 1837.98 1860.69 1767.92 535 284 251 0 3L
140 1837.28 1932.99 1436.34 1233 652 581 0 1L
w_page 14 / 410

w_ranks

w_players