Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 1640.28 | 1640.28 | 1610.20 | 4 | 4 | 0 | 0 | 4W | ||
| 432 | 1640.26 | — | 5000.00 | 10 | 7 | 3 | 0 | 2L | ||
| 433 | 1640.16 | 1659.37 | 1598.38 | 33 | 19 | 14 | 0 | 2L | ||
| 434 | 1640.16 | 1640.16 | 1590.22 | 9 | 6 | 3 | 0 | 4W | ||
| 435 | 1640.00 | 1640.00 | 1590.02 | 5 | 4 | 1 | 0 | 4W | ||
| 436 | 1639.96 | 1639.96 | 1601.79 | 11 | 7 | 4 | 0 | 3W | ||
| 437 | 1639.80 | 1649.79 | 1588.77 | 12 | 8 | 4 | 0 | 1L | ||
| 438 | 1639.75 | 1639.75 | 1599.56 | 7 | 5 | 2 | 0 | 3W | ||
| 439 | 1639.67 | 1653.29 | 1581.21 | 31 | 18 | 13 | 0 | 1L | ||
| 440 | 1639.54 | 1648.23 | 1609.91 | 5 | 4 | 1 | 0 | 1L |
w_page 44 / 179
w_ranks
w_players