Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 1661.42 | 1669.12 | 1488.58 | 98 | 49 | 49 | 0 | 1L | ||
| 322 | 1661.26 | 1661.26 | 1590.27 | 7 | 6 | 1 | 0 | 6W | ||
| 323 | 1660.87 | 1752.66 | 1590.04 | 93 | 51 | 42 | 0 | 1L | ||
| 324 | 1660.82 | 1686.60 | 1589.89 | 8 | 6 | 2 | 0 | 1L | ||
| 325 | 1660.74 | 1689.42 | 1601.15 | 65 | 36 | 29 | 0 | 1L | ||
| 326 | 1660.67 | 1669.74 | 1583.10 | 51 | 28 | 23 | 0 | 1L | ||
| 327 | 1660.57 | — | 5000.00 | 13 | 10 | 3 | 0 | 1L | ||
| 328 | 1660.47 | 1691.90 | 1636.64 | 250 | 127 | 123 | 0 | 2L | ||
| 329 | 1660.41 | 1699.95 | 1558.56 | 113 | 60 | 53 | 0 | 4L | ||
| 330 | 1660.26 | 1721.80 | 1609.93 | 110 | 59 | 51 | 0 | 1W |
w_page 33 / 179
w_ranks
w_players