backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1551 1558.46 5000.00 30 13 17 0 2L
1552 1558.40 1601.51 1558.40 27 11 16 0 2L
1553 1558.36 1619.55 1549.05 49 21 28 0 1W
1554 1557.82 1638.72 1448.19 107 47 60 0 1L
1555 1557.76 1620.34 1547.68 20 8 12 0 1L
1556 1557.62 1609.98 1555.94 19 7 12 0 1L
1557 1557.49 1593.46 1557.49 11 3 8 0 4L
1558 1557.48 1601.85 1537.66 21 8 13 0 2W
1559 1557.43 1612.37 1556.28 19 7 12 0 1L
1560 1557.39 1604.55 1557.39 13 4 9 0 5L
w_page 156 / 179

w_ranks

w_players