backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1461 1570.30 1590.09 1570.30 3 0 3 0 3L
1462 1570.29 1590.19 1570.29 3 0 3 0 3L
1463 1570.19 5000.00 3 0 3 0 3L
1464 1570.15 5000.00 3 0 3 0 3L
1465 1570.14 5000.00 3 0 3 0 3L
1466 1570.01 1589.91 1570.01 5 1 4 0 1L
1467 1569.97 1609.83 1548.70 19 8 11 0 1L
1468 1569.86 1688.63 1519.73 148 69 79 0 1L
1469 1569.84 1621.86 1569.84 13 5 8 0 5L
1470 1569.79 1589.97 1569.79 3 0 3 0 3L
w_page 147 / 179

w_ranks

w_players