Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1781 | 1513.24 | 1601.45 | 1513.24 | 8 | 1 | 7 | 0 | 6L | ||
| 1782 | 1512.01 | 1587.13 | 1512.01 | 12 | 3 | 9 | 0 | 5L | ||
| 1783 | 1511.89 | 1590.35 | 1511.89 | 24 | 6 | 18 | 0 | 5L | ||
| 1784 | 1511.85 | — | 5000.00 | 73 | 31 | 42 | 0 | 4L | ||
| 1785 | 1511.74 | 1609.98 | 1511.74 | 17 | 4 | 13 | 0 | 7L | ||
| 1786 | 1511.67 | 1530.80 | 1505.94 | 23 | 7 | 16 | 0 | 1L | ||
| 1787 | 1511.49 | 1520.74 | 1493.83 | 68 | 26 | 42 | 0 | 2W | ||
| 1788 | 1511.18 | — | 5000.00 | 44 | 16 | 28 | 0 | 2L | ||
| 1789 | 1510.88 | 1587.69 | 1507.62 | 249 | 112 | 137 | 0 | 18L | ||
| 1790 | 1510.61 | 1581.90 | 1510.61 | 15 | 5 | 10 | 0 | 4L |
w_page 179 / 203
w_ranks
w_players