Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 1520.66 | 1556.07 | 1492.88 | 80 | 32 | 48 | 0 | 3L | ||
| 1752 | 1520.63 | 1583.58 | 1520.63 | 12 | 3 | 9 | 0 | 2L | ||
| 1753 | 1520.44 | 1623.62 | 1520.44 | 34 | 12 | 22 | 0 | 5L | ||
| 1754 | 1520.43 | 1600.49 | 1497.70 | 75 | 32 | 43 | 0 | 1L | ||
| 1755 | 1520.36 | 1612.80 | 1474.32 | 236 | 109 | 127 | 0 | 2L | ||
| 1756 | 1519.89 | 1577.86 | 1519.89 | 5 | 0 | 5 | 0 | 5L | ||
| 1757 | 1519.66 | — | 5000.00 | 82 | 35 | 47 | 0 | 4L | ||
| 1758 | 1519.48 | 1582.88 | 1487.64 | 188 | 75 | 113 | 0 | 5L | ||
| 1759 | 1519.10 | 1527.14 | 1425.40 | 235 | 108 | 127 | 0 | 3L | ||
| 1760 | 1518.96 | 1612.82 | 1518.96 | 19 | 5 | 14 | 0 | 8L |
w_page 176 / 203
w_ranks
w_players